
| 
 
							
 Precise 
Cutting Whetstone  | 
					
![]()  | 
					
A green part is a standard size.
| 
 厚み 外径  | 
0.3mm | 0.4mm | 0.5mm | 0.6mm | 0.7mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 
| 10mm | |||||||||
| 50mm | |||||||||
| 75mm | |||||||||
| 100mm | |||||||||
| 125mm | |||||||||
| 150mm | |||||||||
| 180mm | |||||||||
| 205mm | |||||||||
| Grindingmaterial Graindegree #  | 
240 | 180 | 80 | ||||||
| Thickness error margin | ± 0.02 | ± 0.02 | ± 0.05 | ||||||
The sizes other than a standard size are manufactured by hope.
![]()